1 / 5
| 36# 80KG/Layers Supermarket Shelving | ||||
|---|---|---|---|---|
| Load capacity | 80KG /Layer | |||
| Layers | Standard is 4 layers(can be custom made) | |||
| Colour | Gray white / Sand blue / Customizable | |||
| Specifications | Types | Length (mm) | Width (mm) | Height (mm) |
| Size Matrix | Single-sided | 1020 / 1220 | 550 / 600 | 1300 / 1600 / 1900 / 2200 / 2500 |
| Double-sided | 1020 / 1220 | |||
| Features | Removable shelves reduce the packaging volume while maintaining the same load-bearing capacity, saving a lot of transportation costs and improving product competitiveness. | |||
In order to have a better understanding of our product, please allow us to remind you with following three tips: